| Choose the right plan for your business |
ASM* | TI* | ETD*![]() |
|---|---|
| All inclusive (as a Service) | ![]() |
| 8x5 SOC 2 Type 2 Managed Service | ![]() |
| Identification of Vulnerabilities in Ports and Services of the Monitored Domain | <![]() |
| Identification of Erroneous Configurations of Domains that Could Lead to Incidents | ![]() |
| External Cloud Storage Monitoring | ![]() |
| Email Server Blacklist Identification | ![]() |
| Exposed Credential Notification and Monitoring on the Dark Web | ![]() |
| Identifying Exposed Application Source Code through a Unique Identifier | ![]() |
| Identification of Infected Computers through the Search for Infostealer Logs and Other Types of Malwaresr | ![]() |
| Identification of Reconnaissance Tools, Vulnerability Scanners and/or Ransomware Seeking to Attack the Organization | ![]() |
| Intelligence and Recommendations | ![]() |
| Proactive Brand and Image Protection | ![]() |
| Brand Protection scanning in Covert Forums and Platforms to Detect Conversations and Brand Abus | ![]() |
| Key Executive Identity Theft Protection | ![]() |
| Detection and Protection Against Domain Abuse and Spoofing Attempts (fake websites) | ![]() |
| Takedown of Malicious Content | ![]() |
| More information |
Choose the right plan for your business
ASM* | TI* | ETD*![]() |
|
|---|---|
| All inclusive (as a Service) | ![]() |
| 8x5 SOC 2 Type 2 Managed Service | ![]() |
| Identification of Vulnerabilities in Ports and Services of the Monitored Domain | ![]() |
| Identification of Erroneous Configurations of Domains that Could Lead to Incidents | ![]() |
| External Cloud Storage Monitorings | ![]() |
| Email Server Blacklist Identification | ![]() |
| Exposed Credential Notification and Monitoring on the Dark Web | ![]() |
| Identifying Exposed Application Source Code through a Unique Identifier | ![]() |
| Identification of Infected Computers through the Search for Infostealer Logs and Other Types of Malwares | ![]() |
| Identification of Reconnaissance Tools, Vulnerability Scanners and/or Ransomware Seeking to Attack the Organization | ![]() |
| Intelligence and Recommendations | ![]() |
| Proactive Brand and Image Protection | ![]() |
| Brand Protection scanning in Covert Forums and Platforms to Detect Conversations and Brand Abuse | ![]() |
| Key Executive Identity Theft Protection | ![]() |
| Detection and Protection Against Domain Abuse and Spoofing Attempts (fake websites) | ![]() |
Takedown of Malicious Content | ![]() |
More information |

