Plans & Packages
The right coverage for your exposure
Three services. Each one addressing a different attack surface.
Plans & Packages
Choose the Plan That Works for You
M/AT — Managed Awareness Training
Turn your employees into a strong first line of defense. Phishing simulations, USB tests, continuous training and measurement. View plans
M/XDR — Managed Extended Detection & Response
Without internal visibility, everything else builds on sand. M/XDR provides the foundation.
M/ETI — Managed External Threat Intelligence
We monitor your digital perimeter: dark web, brand, domains, credential leaks and takedowns. View plans
Managed Awareness Training
A continuous program that trains, measures, and reinforces safe behavior among your employees against phishing and social engineering.
| Features | PlanStandard | PlanProfessional |
|---|---|---|
| All inclusive (as a Service) | ✓ | ✓ |
| Phishing awareness campaigns (annual) | 2 | 4 |
| USB test campaigns (annual) | 2 | 4 |
| Custom branded content | ✓ | ✓ |
| Automated training program | ✓ | ✓ |
| Automated training campaigns | ✓ | ✓ |
| Online training | ✓ | ✓ |
| Social engineering indicators | ✓ | ✓ |
| User security tips | ✓ | ✓ |
| Phishing alert button | ✓ | ✓ |
| Compliance best practices | — | ✓ |
| Banyax Quest™ Training Portal | — | ✓ |
| Advanced reports | ✓ | ✓ |
| VRO (Virtual Risk Officer) | ✓ | ✓ |
| Email exposure check | 6 | 12 |
| User assessment | 1 | 2 |
| Cybersecurity education ranking | ✓ | ✓ |
| HR & IT integration | — | ✓ |
| Client Services Manager | — | ✓ |
Managed Extended Detection & Response
24x7x365 coverage across all your sources: behavior-based detection, threat hunting, orchestration, and incident response.
| Features | PLANFree | PLANBasic | PLANStandard | PLANProfessional |
|---|---|---|---|---|
| All inclusive (as a Service) | ✓ | ✓ | ✓ | ✓ |
| 24x7x365 Coverage | ✓ | ✓ | ✓ | ✓ |
| Unlimited data sources | — | ✓ | ✓ | ✓ |
| Business context enrichment | — | — | ✓ | ✓ |
| Data Lake retention (months) | 1 | 2 | 6 | 12 |
| Full alert visibility | — | ✓ | ✓ | ✓ |
| Advanced behavior-based detection | — | ✓ | ✓ | ✓ |
| Threat Hunting | — | ✓ | ✓ | ✓ |
| Correlation rules | — | — | ✓ | ✓ |
| Security-oriented strategies | ✓ | ✓ | ✓ | ✓ |
| Fraud prevention strategies | — | — | — | ✓ |
| Business-specific protection | — | — | — | ✓ |
| Machine Learning use cases | ✓ | ✓ | ✓ | ✓ |
| UEBA (analytics) | — | — | ✓ | ✓ |
| Highly specialized agents | — | ✓ | ✓ | ✓ |
| Specialized bots | — | — | ✓ | ✓ |
| UEBA & Data Lake portal | — | — | ✓ | ✓ |
| Banyax Quest™ Security Portal | ✓ | ✓ | ✓ | ✓ |
| Client dashboard access | ✓ | ✓ | ✓ | ✓ |
| SLA | — | ✓ | ✓ | ✓ |
| Incident response orchestration | — | ✓ | ✓ | ✓ |
| Automated incident response | — | — | — | ✓ |
| Extended CISO as a Service | — | — | — | ✓ |
| Audit & regulatory support | — | — | — | ✓ |
| Red Team | — | — | — | ✓ |
| Client Services Manager | — | — | — | ✓ |
External Threat Intelligence
A single comprehensive plan: ASM · TI · ETD. Continuous monitoring of your external exposure, your brand, and your executives, including takedown.
ASM = ATTACK SURFACE MANAGEMENT · TI = THREAT INTELLIGENCE · ETD = EXTERNAL THREAT DETECTION